New customer? Create your account
Lost password? Recover password
Remembered your password?
This bi-directional 10G singlemode to multimode media converter allows communication between singlemode and multimode fiber optic cable networks. It can be used for connection between fiber to fiber 10Gbps equipment function as fiber mode converter, or as fiber repeater for long distance transmission.
Note: Transceivers are not included.
Features
Physical Characteristics | ||
---|---|---|
Color | Black | |
Dimensions | 90mm x 60mm x 20mm (L x W x H) | |
Housing | Metal | |
Operating Temperature | 0°C ~ 50°C | |
Storage Temperature | -10°C ~ 70°C | |
Relative Humidity | 5% to 90% (non-condensation) | |
Power | ||
Power Supply | DC 12V/1A (external power) |
|
Power Adapter | AC110-240V ~50/60Hz 0.8A | |
Power Consumption | ?3W (without SFP+ module) | |
Connectors | ||
Interface Type | SFP+ to SFP+ | |
Compatible Transceivers (Not Included) | ||
TR-SFP-10G-LRG |
10Gbase-LR SFP+ 1310nm SM LC Transceiver, 10km |
|
TR-SFP-10G-SRG |
10Gbase-SR SFP+ 850nm MM LC Transceiver, 300m |
|
Performance | ||
Transmission Speed | 125Mb/s~11.7Gb/s | |
LED Indicators | SFP2, LOOP, SFP1, PWR | |
Latency | 3us Ultra-low | |
Transmission Distance | Depends on Plug-in Fiber Transceiver | |
DIP Switch | Loopback/LFP (Link Fault Pass Through)/ALS (Automatic Laser Shutdown) Function | |
Maximum Packet Forwarding Rate | 14,880,950/S | |
Standards and Protocols | IEEE802.3an, IEEE802.3ae | |
Jumbo Frame | 16k | |
MTBF (hrs) | > 50,000Hrs | |
Certifications | ||
CE | Yes | |
FCC | Yes | |
RoHS | Yes | |
Packaging Information | ||
Package Quantity | 1 | |
Product Weight | 0.85 lbs [0.03kg] | |
Warranty Information | ||
Warranty | 1 Year |
SKU | Weight | |
FO-MC4201 | 1.0 lb |
This bi-directional 10G singlemode to multimode media converter allows communication between singlemode and multimode fiber optic cable networks. It can be used for connection between fiber to fiber 10Gbps equipment function as fiber mode converter, or as fiber repeater for long distance transmission.
Note: Transceivers are not included.
Features
Physical Characteristics | ||
---|---|---|
Color | Black | |
Dimensions | 90mm x 60mm x 20mm (L x W x H) | |
Housing | Metal | |
Operating Temperature | 0°C ~ 50°C | |
Storage Temperature | -10°C ~ 70°C | |
Relative Humidity | 5% to 90% (non-condensation) | |
Power | ||
Power Supply | DC 12V/1A (external power) |
|
Power Adapter | AC110-240V ~50/60Hz 0.8A | |
Power Consumption | ?3W (without SFP+ module) | |
Connectors | ||
Interface Type | SFP+ to SFP+ | |
Compatible Transceivers (Not Included) | ||
TR-SFP-10G-LRG |
10Gbase-LR SFP+ 1310nm SM LC Transceiver, 10km |
|
TR-SFP-10G-SRG |
10Gbase-SR SFP+ 850nm MM LC Transceiver, 300m |
|
Performance | ||
Transmission Speed | 125Mb/s~11.7Gb/s | |
LED Indicators | SFP2, LOOP, SFP1, PWR | |
Latency | 3us Ultra-low | |
Transmission Distance | Depends on Plug-in Fiber Transceiver | |
DIP Switch | Loopback/LFP (Link Fault Pass Through)/ALS (Automatic Laser Shutdown) Function | |
Maximum Packet Forwarding Rate | 14,880,950/S | |
Standards and Protocols | IEEE802.3an, IEEE802.3ae | |
Jumbo Frame | 16k | |
MTBF (hrs) | > 50,000Hrs | |
Certifications | ||
CE | Yes | |
FCC | Yes | |
RoHS | Yes | |
Packaging Information | ||
Package Quantity | 1 | |
Product Weight | 0.85 lbs [0.03kg] | |
Warranty Information | ||
Warranty | 1 Year |
SKU | Weight | |
FO-MC4201 | 1.0 lb |