- Description
- Spec Sheets
- Product Weights
This multimode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 550m over a multimode ST fiber optic cable. The converter can be used as a standalone unit or in pairs.
Features
- Supporting IEEE802.3 10 Base-T standard, IEEE802.3u 100Base-TX/FX standard
- Supporting maximum 2M buffer memory built in chip
- Supporting back pressure flow control for full duplex IEEE 802.3X and half duplex
- Supporting automatic identification of MDI/MDI-X cross line
- Supporting high performance 1.4Gbps memory bandwidth
| Physical Characteristics | ||
|---|---|---|
| Color | Black | |
| Dimensions | 98mm x 70mm x 26mm (L x W x H) | |
| Housing | Metal | |
| Operating Temperature | -10℃ ~ 55℃ | |
| Relative Humidity | 5% to 90% (non-condensation) | |
| Standards |
IEEE802.3ab 1000Base-T |
|
| Power | ||
| Power Supply |
Input: 100-240VAC 50/60Hz |
|
| Connectors | ||
| Fiber Connector | ST | |
| Ethernet Connector | RJ45 UTP | |
| Performance | ||
| Referenced Transmission Distance |
Duplex-Fiber 62.5/125 Multimode up to 220m |
|
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | |
| Wavelength | 850nm | |
| LED | PWR (power LED) 100M (UTP port) FX ACT (Fiber port link/action status LED) 1000M (UTP port speed LED) TP/ACT (UTP port link/action status LED) FDX (UTP duplex LED) |
|
| Certifications | ||
| CE | Compliant | |
| FCC | Compliant | |
| RoHS | Compliant | |
| Packaging Information | ||
| Package Quantity | 1 | |
| Product Weight | 0.85 lbs [0.03kg] | |
| Warranty Information | ||
| Warranty | 1 Year | |
You may also like
Recently viewed
- Opens in a new window.
- Description
- Spec Sheets
- Product Weights
This multimode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 550m over a multimode ST fiber optic cable. The converter can be used as a standalone unit or in pairs.
Features
- Supporting IEEE802.3 10 Base-T standard, IEEE802.3u 100Base-TX/FX standard
- Supporting maximum 2M buffer memory built in chip
- Supporting back pressure flow control for full duplex IEEE 802.3X and half duplex
- Supporting automatic identification of MDI/MDI-X cross line
- Supporting high performance 1.4Gbps memory bandwidth
| Physical Characteristics | ||
|---|---|---|
| Color | Black | |
| Dimensions | 98mm x 70mm x 26mm (L x W x H) | |
| Housing | Metal | |
| Operating Temperature | -10℃ ~ 55℃ | |
| Relative Humidity | 5% to 90% (non-condensation) | |
| Standards |
IEEE802.3ab 1000Base-T |
|
| Power | ||
| Power Supply |
Input: 100-240VAC 50/60Hz |
|
| Connectors | ||
| Fiber Connector | ST | |
| Ethernet Connector | RJ45 UTP | |
| Performance | ||
| Referenced Transmission Distance |
Duplex-Fiber 62.5/125 Multimode up to 220m |
|
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | |
| Wavelength | 850nm | |
| LED | PWR (power LED) 100M (UTP port) FX ACT (Fiber port link/action status LED) 1000M (UTP port speed LED) TP/ACT (UTP port link/action status LED) FDX (UTP duplex LED) |
|
| Certifications | ||
| CE | Compliant | |
| FCC | Compliant | |
| RoHS | Compliant | |
| Packaging Information | ||
| Package Quantity | 1 | |
| Product Weight | 0.85 lbs [0.03kg] | |
| Warranty Information | ||
| Warranty | 1 Year | |




