Description
- Description
- NVR
- HDD
- Cameras
- Downloads
- Product Weights
This security system package consists of a 4-channel NVR, 2TB hard drive and four 8MP IP turret cameras.
1x CA-NR32P4-4C
1x WD20PURX
4x CA-NC328-TD-2GY
Overview
This 4 channel NVR is a network video recorder that can support up to 8MP IP cameras. It has 4 built in plug & play PoE ports to make set up simple and easy. With a space for one hard drive with capacity up to 6TB and can support H.265/H.264/MPEG4 video format compression to put less stress on storage and bandwidth usage. A local monitor can be connected either through the HDMI or VGA ports. (Hard drive sold separately).
NVR Features
- Third-party network cameras supported
- Up to 8 Megapixels resolution recording
- Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840x2160) resolution
- 4-ch network cameras can be connected with 40M incoming bandwidth
- Support dual-os to ensure high reliability of system running
- Plug & Play with up to 4 independent PoE network interfaces
- Support various VCA detection alarm and VCA search
- Support H.265/H.264/MPEG4 video formats
Application
Specifications
Video/Audio Input and Output | |
---|---|
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1ć) |
IP video input | 4-ch |
HDMI Output | 1-ch, resolution:4K (3840 x 2160)/30Hz,1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output | 1-ch, RCA (Linear, 1ć) |
VGA Output | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Network | |
Network Interface |
1 RJ-45 10 / 100 Mbps self adaptive Ethernet interface |
POE Interface |
4 independent 10 /100 Mbps PoE Ethernet interfaces |
Incoming bandwidth | 40Mbps |
Outgoing bandwidth | 80Mbps |
Decoding | |
Capability | 4-ch@1080P |
Live view / Playback | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF80Mbps |
Hard Disk and External Interface | |
SATA |
1 SATA interface for 1 HDD |
Capacity |
Up to 6TB capacity for each HDD |
USB Interface |
2 x USB2.0 |
General | |
Power Supply | 48 VDC |
Consumption(without hard disk and POE) | ā¤ 10 W |
Working Temperature | -10 oC ~ +55 oC (+14 oF~ + 131 oF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 315 mm chassis |
Dimensions | 315 x 240 x 48 mm (12.4" x 9.4" x 1.9") |
Weight(without HDD)Communication | ā¤ 1 kg (2.2 lb) |
Approvals | |
c(UL)us | Yes |
FCC | Yes |
CE | Yes |
This hard disk drive is engineered to work for surveillance security systems. It is designed for high temperature, always-on, surveillance security systems to ensure reliability and quality video playback.
HDD Features
- Engineered specifically for surveillance security systems
- Prioritized write-operations for maximized surveillance performance
- Tuned for write-intensive, low bit-rate, high stream-count applications typical to most surveillance applications
- Reduced video frame loss
- TLER and ATA streaming support
- Optimized performance for up to 32 high-definition surveillance cameras
Physical Characteristics | ||
---|---|---|
Form Factor | 3.5 inch | |
Dimensions | 5.7" x 4.0" x 1.0" (147 x 102 x 26mm) | |
Operating Temperature | 0Ā°C to 65Ā°C | |
Non-Operating Temperature | -40Ā°C to 70Ā°C | |
Performance | ||
Formatted Capacity (Part Number) | 2TB (WD20PURX) | |
Cache | 64MB | |
Data Transfer Rate | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 145 MB/s |
|
Hard Disk Interface | SATA | |
Rotational Speed (RPM) | IntelliPowerā¢ | |
Load/Unload Cycles | 300,000 | |
Non-Recoverable Read Errors per Bits Read | < 1 in 1014 | |
Power Management | ||
Average Power Requirements | Read/Write - 4.4W Idle - 4.1W Standby and Sleep - 0.4W |
|
Approvals | ||
RoHS | Yes | |
Packaging Information | ||
Package Quantity | 1 | |
Product Weight | 1.40 lbs [0.64 kg] |
Overview
This 8MP outdoor, IP based dome camera provides a sharp, high definition images in daylight or nighttime settings. The camera has a 2.8mm fixed lens which delivers a 102Ā° horizontal field of view. Its maximum resolution is 3840 x 2160 at 15 fps and supportsH.265+ video compression technology, which assures savings in bandwidth and storage. The camera is IP based with integrated PoE technology which makes for a quick and easy installation over a single CAT5e/CAT6 cable. Its housing is IP67 rated for outdoor use and has 100 feet of night vision using an IR cut filter and IR LEDs.
Features
|
Application
Specifications
Camera | |
---|---|
Image Sensor | 1/2.5" (8 MP) progressive scan CMOS |
Minimum Illumination | Color: 0.028 Lux @ (f/2.0, AGC on) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day /Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
Angle Adjustment (Bracket) | Pan: 0Ā° to 355Ā°, tilt: 0Ā° to 75Ā°, rotation: 0Ā° to 355Ā° |
Lens | |
Focal Length | 2.8 mm |
Aperture | F2.0 |
Focus | Manual |
FOV | 2.8mm, horizontal FOV: 102Ā°, vertical FOV: 53Ā°, diagonal FOV: 124Ā° |
Lens Mount | M12 |
IR | |
IR Range | Up to 100 ft (30 m) |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub-stream: H.265+/H.265/H.264+/H.264/MJPEG |
H.264 Type | Main profile/high profile |
H.264+ | Main stream support |
H.265 Type | Main profile |
H.265+ | Main stream support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Features | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | One fixed region for main stream and sub-stream |
Image | |
Maximum Resolution | 3840 x 2160 |
Main Stream | 15 fps (3840 x 2160), 20fps (3072 x 1728), 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Sub-Stream | 30 fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream | 30 fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/night/auto/schedule |
Network | |
Network Storage | Supports microSD/SDHC/SDXC card (128 GB), local storage, NAS (NFS,SMB/CIFS),and ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User / Host | Up to 32 users; three levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0 to 44, Firefox 30.0 to 51, Safari 8.0 to 11Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Interface | |
Communication Interface | 1-port RJ-45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset Button | Yes |
General | |
Operating Conditions | -22Ā° F to 140Ā° F (-30Ā° C to 60Ā° C); humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC Ā± 25%, ā 5.5 mm coaxial power plug; PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.6 A, maximum: 7.5 W; PoE: (802.3af, 37 V to 57 V), 0.3 A to 0.2 A, maximum: 9 W |
Protection Level | IP67, IK10 |
Material | Body: metal, bubble: plastic |
Dimensions | Camera: ā 4.4" x 3.2" (ā 111 x 82.4 mm) |
Weight | Camera: 1.10 lbs (500 g) |
Approvals | |
c(UL)us | Yes |
CE | Yes |
FCC | Yes |
ONVIF | Yes |
Latest firmware V4.30.005_210226
Quick Start Guide
Data Sheet
RJ45 pin out diagram
Web Portal Remote Access
Register/login with your Guarding Vision account for access to all devices in your account remotely from the browser. Supports Internet Explorer 8+, Chrome 41.0 to 44, Firefox 30.0 to 51 and Safari 8.0 to 11
Guarding vision Android app
Supports Android 4.1 and up
Guarding vision iOS app
Supports iOS 8.0 or later. Compatible with iPhone, iPad and iPod touch
iVMS-4200 video management software for the DVRs, NVRs and IP cameras
Supports macOS version 10.12,10.13 and 10.14 (64-bit)
iVMS-4200 video management software for the DVRs, NVRs and IP cameras
Supports Microsoft Windows 7/Windows 8.1/Windows 10 (32-bit or 64-bit)/Windows XP SP3 (32-bit)/Windows 2008 R2/Windows Server 2012 (64-bit)
SADP Tool V3.1.0.8
Search, activate devices on the network and modify the basic network information
SKU | Weight | |
CA-N4C2TB-PK4 | 7.0 lb |