New customer? Create your account
Lost password? Recover password
Remembered your password?
Sorry, we couldn't find this page.
This bulk riser rated Cat8 cable is 1000 feet in length and consists of 4 pairs of 22AWG solid wires with individually foil shielded pairs plus an overall braid. It is designed for use in data centers and server rooms for high-speed switch-to-switch communications, typically supporting 25G and 40G networks. The cable is riser (CMR) rated and ETLus / c(UL)us listed, RoHS and REACH Compliant. It is typically used in riser environments terminated directly onto a CAT8 patch panel or CAT8 jack.
Features:
Applications
Physical Characteristics | |
---|---|
Cable Length | 1000 foot [305m] |
Cable Diameter | 8.6 mm |
Number of Pairs | 4 Pairs |
Wire Gauge | 22 AWG Stranded |
Conductor Material | 100% Bare Copper |
Braid | Tinned Copper (>40 % coverage) |
Insulation | Foam Polyolefin (PO) |
Color code & Diameter | Blue & White : 1.58± 0.02 mm Orange & White : 1.58± 0.02 mm Green & White : 1.58± 0.02 mm Brown & White : 1.58± 0.02 mm |
Jacket Material | Low smoke flame retardant polyvinyl chloride (LSFRPVC) |
Jacket Rating | CMR [Riser Rated] |
Jacket Outer Diameter | 8.6mm±0.2mm |
Jacket Nominal Thickness | 0.5±0.2mm |
Pair Shield | Al Mylar tape (100 % coverage and aluminum side facing out) |
Temperature Range | Operation : -20°C to 60°C Installation : 0°C to 60°C Storage : -20°C to 75°C |
Minimum Bending Radius | ≥4 times of overall diameter |
Maximum Pulling Tension | ≤110N |
Electrical Characteristics | |
Temperature Rating | 75°C |
Spark Test | 2.5 KV DC |
AC Leakage Current through Overall Jacket | ≤10mA (1.5KV AC) |
Cable Cold Bend | -20°C for 4 hr |
Conductor DC Resistance | ≤2.1 Ω/30m |
Resistance Unbalance (Within a pair) | ≤2% |
DC Resistance Unbalance | Max. 2% |
Dielectric Strength | 1. 7 KV ac for 2 s |
Insulation Resistance |
≥5000MΩ • km |
Capacitance Unbalance Pair-to-Ground | ≤36 pF/30m |
Approvals | |
c(UL)us | Approved |
ETLus | Approved |
CSA | Approved |
IEC 61156-9 Category 8.2 |
Approved |
ISO/IEC 11801 (Edition 2.2) |
Approved |
UL 1666 (CMR) : Flame Test |
Approved |
UL444 |
Approved |
Environmental | |
RoHS2 | Compliant |
LVD | Compliant |
Packaging Information | |
Package Quantity | 1 |